2023 Team Stats for Men's Firsts 2023-4 (ALL)

Batting

Player G AB PA R H 1B 2B 3B HR RBI TBB Avg OBP SLG Kc Ks K BB HBP SH/B SF Trend SB CS Cont% HS
Mark Anderton 15 32 48 19 5 5 0 0 0 14 11 156 438 156 0 2 2 11 5 0 0 -138 4 0 938 0
Scott Baillie 19 61 70 25 39 28 11 0 0 42 6 639 671 820 1 2 3 6 2 0 1 -5 5 0 951 19
Adam DeGabrielle 16 40 49 16 14 13 1 0 0 15 4 350 469 375 1 4 5 4 5 0 0 -62 2 0 875 0
Rowan Hall 18 40 66 37 17 11 6 0 0 11 11 425 636 575 2 1 3 11 14 0 1 -7 5 0 925 3
Gareth Jones 17 37 45 15 12 12 0 0 0 12 4 324 444 324 7 6 13 4 4 0 0 -39 1 0 649 0
Sawa Kashizaki 16 29 51 19 11 10 1 0 0 12 20 379 647 414 0 0 0 20 2 0 0 -28 5 0 1000 0
Connor McLeod 14 34 44 12 10 6 4 0 0 17 10 294 455 412 2 9 11 10 0 0 0 -106 1 0 676 0
Trent Makin 17 45 56 14 12 8 4 0 0 13 10 267 411 356 3 8 11 10 1 0 0 -12 1 0 756 0
Janine Cavanagh 19 34 59 18 9 9 0 0 0 8 23 265 576 265 3 3 6 23 2 0 0 15 9 0 824 1
Dennis Medvedev 3 4 6 1 1 1 0 0 0 1 1 250 500 250 1 1 2 1 1 0 0 -250 0 0 500 0
Brandon Mize 19 37 68 28 19 17 2 0 0 23 28 514 735 568 0 2 2 28 3 0 0 -16 10 0 946 2
Francis Rault 11 19 30 11 4 4 0 0 0 7 7 211 500 211 2 5 7 7 4 0 0 -12 3 1 632 0
Muhammad Zakki Sutyoko 18 49 65 32 22 11 8 3 0 12 8 449 585 735 2 1 3 8 8 0 0 5 7 1 939 10
Sean Wang 16 28 42 12 5 5 0 0 0 4 9 179 452 179 10 5 15 9 4 0 0 19 0 0 464 1
Michael Wearne 7 15 19 3 1 0 1 0 0 3 4 67 263 133 0 1 1 4 0 0 0 0 1 0 933 0
Total for Team 19 504 718 262 181 140 38 3 0 194 156 359 547 446 34 50 84 156 55 0 2 0 54 2 833 36

Fielding

Player G Inn PO A EF ET Errors F% PB CCS CSB
Mark Anderton 15 55 4 26 1 1 2 938 0 0 0
Scott Baillie 19 99 23 24 2 2 4 922 0 0 0
Adam DeGabrielle 16 68 10 13 3 1 4 852 0 0 0
Rowan Hall 18 82 18 17 5 5 10 778 0 0 0
Gareth Jones 17 69 6 5 3 0 3 786 0 0 0
Sawa Kashizaki 16 74 12 2 0 0 0 1000 0 0 0
Connor McLeod 14 37 17 5 0 2 2 917 1 0 2
Trent Makin 17 91 71 0 4 1 5 934 0 0 0
Janine Cavanagh 19 86 44 6 3 0 3 943 2 0 8
Dennis Medvedev 3 5 1 0 0 0 0 1000 0 0 0
Brandon Mize 19 96 81 3 1 0 1 988 0 1 36
Francis Rault 11 38 4 1 2 0 2 714 0 0 0
Muhammad Zakki Sutyoko 18 98 18 4 2 1 3 880 0 0 0
Sean Wang 16 62 7 6 8 1 9 591 0 0 0
Michael Wearne 7 26 4 5 3 0 3 750 0 0 0
Total for Team 19 110 320 117 37 14 51 895 3 1 46

Pitching

Player G W L GP S IP HITS RS ER BB SO Kc Ks ERA GS CG #BAT SF SH/B HR HBP WP Bk B St PIT S/B
Mark Anderton 15 3 0 11 0 36.00 44 20 12 3 44 20 24 3.00 11 1 163 1 0 0 0 3 0 112 383 495 3.42
Scott Baillie 19 10 1 16 0 48.00 64 32 18 5 45 15 30 3.38 6 2 253 0 0 0 2 1 0 127 493 620 3.88
Rowan Hall 18 1 0 3 0 3.00 3 2 1 1 4 1 3 3.00 0 0 15 0 0 0 0 2 0 19 19 38 1.00
Gareth Jones 17 0 0 1 0 0.67 1 6 0 4 0 0 0 0.00 0 0 8 0 0 0 0 0 0 25 7 32 0.28
Sawa Kashizaki 16 2 0 2 0 8.00 6 5 2 0 9 2 7 2.25 1 0 35 0 0 0 0 0 0 34 84 118 2.47
Trent Makin 17 1 0 1 0 0.67 0 0 0 0 0 0 0 0.00 0 0 3 0 0 0 1 0 0 5 4 9 0.80
Janine Cavanagh 19 0 0 1 0 1.00 1 2 2 4 1 0 1 18.00 0 0 8 0 0 0 0 1 0 20 13 33 0.65
Muhammad Zakki Sutyoko 18 1 0 4 0 4.67 2 10 9 17 6 2 4 17.36 1 0 36 0 0 0 1 2 0 76 48 124 0.63
Total for Team 19 18 1 39 0 102.00 121 77 44 34 109 40 69 3.88 19 3 521 1 0 0 4 9 0 418 1051 1469 2.51